THIRD INTERNATIONAL WINDS WORKSHOP
| THIRD
INTERNATIONAL WINDS WORKSHOP
Ascona, Switzerland, 10-12 June 1996 EUM P 18 ISBN 92-9110-018-8 |
|
| Title | | |
Presenter | | |
|
|---|---|---|---|---|
| Impressum and disclaimer |
||||
| Table of contents | ||||
| Author index | ||||
| Welcome address | Tillmann Mohr |
|||
| Summary | ||||
| List of participants |
||||
| Title | | |
Chairperson | | |
|
|---|---|---|---|---|
| Session 1: Operational Systems to Derive Satellite-Tracked Winds |
Hans Peter Roesli | |||
| Session 2: Utilization of Satellite-Tracked Winds |
Donald Hinsman | |||
| Session 3: Validation and Verification |
Mikael Rattenborg | |||
| Session 4: New Techniques |
Graeme Kelly | |||
| Title | | |
Author/Chairperson | | |
|
|---|---|---|---|---|
| Working Group 1 Report: Methods | J. Schmetz | |||
| Working Group 2 Report: Utilisation | C. Velden/J. Le Marshall | |||
| Working Group 3 Report: Verification Statistics | W.P. Menzel | |||
| Title | | |
Authors | | |
|
|---|---|---|---|---|
| Operational System for Extracting Cloud Motion and Water Vapor Motion Winds from GMS-5 image data | M. Tokuno | |||
| Recent Performance and Upgrades to the GOES-8/9 Operational Cloud Motion Vectors | S. Nieman, J. Daniels, D. Gray, S. Wanzong, C.S. Velden and W.P. Menzel | |||
| Improvements in Automated Cloud Motion Vectors (CMVs) Derivation Scheme Using INSAT VHRR Data | R.C. Bhatia, P.N. Khanna and Sant Prasad | |||
| Calculation of Cloud Motion Wind with GMS-5 Images in China | Xu J., Zhang Q. | |||
| Operational Wind Products from new Meteosat Ground Segment | M. Rattenborg and K. Holmlund | |||
| The GOES-8 and -9 Winds Operation in
NOAA/NESDIS - Present and Future (Abstract only) |
R. Walter | |||
| The Estimation and Utility of High Spatial and Temporal Resolution Winds Derived from GMS-5 Observations | J. Le Marshall, N.R. Pescod and C. Spinoso | |||
| Low-Level Winds from High-Resolution Visible Imagery | J. Schmetz, K. Holmlund and A. Ottenbacher | |||
| Title | | |
Authors | | |
|
|---|---|---|---|---|
| Positive Impact of Satellite Derived Winds during the 1995 Hurricane Season: Example of Optimizing Data Applications and Processing Strategy | C. Velden | |||
| Nonlinear Objective Analysis of Wind Field for NWP Models | T. Kunhikrishnan and S. Rajamani | |||
| Meteosat Cloud-Cleared Radiances for use in Three/Four-Dimensional Variational Data Assimilation | G.A. Kelly, M. Tomassini and M. Matricardi | |||
| Satellite Winds Calculated at INM and its Usefulness for the Operational Forecaster | J.M. Fernández Serdán and F. Martín León | |||
| The Impact of Satellite-Derived Winds on Weather Forecasting in Africa | G. Wanjiru Gitonga | |||
| Current Status of Studying Cloud Drift
Wind in China (Abstract only) |
J.E. Chen | |||
| Detailed Cloud Motions from Satellite Imagery Taken at Thirty Second and One and Three Minute Intervals | J. Purdom | |||
| Assimilation Experiment with Low Level Cloud Motion Winds at ECMWF | M. Tomassini | |||
| Title | | |
Authors | | |
|
|---|---|---|---|---|
| Normalised Quality Indicators for EUMETSAT Cloud Motion Winds | K. Holmlund | |||
| Verification Activities Since the Second Winds Workshop | D. Hinsman | |||
| NESDIS and NWS Assessment of GOES-8/9 Operational Satellite-Motion Winds | D. Gray, J. Daniels, S. Nieman, S. Lord and G. DiMego | |||
| Validation of INSAT Derived Cloud Motion Vectors (CMVs) and their use for Improving the Analysis of Synoptic Scale Weather Systems | R.C. Bhatia, R. Sanehi and P.N. Khanna | |||
| Improvements in the Quality Assessment of Automated
Satellite-Derived Cloud and Water Vapor Motion Vectors |
W.P. Menzel, C.M. Hayden, S. Nieman, C.S. Velden and S. Wanzong | |||
| Verification of Meteosat Winds from MPEF and MIEC |
H. Woick | |||
| Monitoring of Cloud-Motion Wind Data in Numerical Weather Prediction | B. Strauss and A. Garcia-Mendez | |||
| Title | | |
Authors | | |
|
|---|---|---|---|---|
| Construction of Cloud Trajectories and Motion of Cirrus Clouds and Water Vapour Structures | A. Szantai, M. Desbois, L. Picon, H. Laurent, F. Desalmand | |||
| Experience in the Height Attribution of Pure Water Vapour Structure Displacement Vectors | G. Büche, H. Karbstein and H. Fischer | |||
| Update on Accurate Cloud Motion and Heights Using Time Adjusted Stereo | G.G. Campbell, J.F.W. Purdom and C.E. Vaughn | |||
| Neurofuzzy Extraction of Wind Data from Remotely Sensed Images | F. Newland, A.R.L. Tatnall and M. Brown | |||
| Correlation and Relaxation Labelling - An Experimental Investigation on Fast Algorithms | Q.X. Wu, S.J. McNeill and D. Pairman | |||
| Winds from Meteosat and GMS WV-Imagery Using Variational Techniques | M. Rohn | |||
| The Complexity of Validation: A Comparison of in Situ, Scatterometer and ECMWF Model Winds | A. Stoffelen | |||