International Winds Workshops (IWW)
Workshops are held approximately every 2 years. The aim is to promote exchange of scientific and operational information between the producers of satellite derived wind products, the research community and the user community.
Links to online proceedings are provided below.
IWW17, 24 March - 28 March, 2025, Newport, Virginia, USA | Web page |
IWW16, 8 May - 12 May, 2023, Montreal, Quebec, Canada | Programme |
IWW15, 12 April - 16 April, 2021, Virtual Meeting hosted by KNMI | Programme |
IWW14, 23 April - 27 April, 2018, Jeju City, South Korea | Programme |
IWW13, 27 June - 01 July 2016, Monterey, California, USA | Programme | Proceedings |
IWW12, 16-20 June 2014, Copenhagen, Denmark | Programme |
IWW11, 20-24 February 2012, Auckland, New Zealand | Programme |
IWW10, 22-26 February 2010, Tokyo, Japan | Programme | Proceedings |
IWW09, 14-18 April 2008, Annapolis, Maryland, USA | Web page | Proceedings |
IWW08, 23-28 April 2006, Beijing, China | Proceedings |
IWW07, 14-17 June 2004, Helsinki, Finland | Proceedings |
IWW06, 7-10 May 2002, Madison, WI, USA | Proceedings |
IWW05, 28 February - 3 March 2000, Lorne, Australia | Proceedings |
IWW04, 20-23 October 1998, Saanenmoser, Switzerland | Proceedings |
IWW03, 10-12 June 1996, Ascona, Switzerland | Proceedings |
IWW02, 13-15 December 1993, Tokyo, Japan | Proceedings |
IWW01, 17-19 September 1991, Washington, DC, USA | Proceedings |
The copyright notice for the proceedings applies only to the overall collection of papers. Authors retain their individual rights and should be contacted directly for permission to use their material separately; contact EUMETSAT for permission pertaining to the overall volume. The papers reflect the author’s opinions and are published as presented, without editing. Their inclusion in the proceedings does not necessarily constitute endorsement by EUMETSAT or the co-organisers.